See current local time in several cities at once for remote meetings and travel planning. Updates live while the page is open.
World clock
Current time in a fixed set of IANA time zones. Uses your locale for formatting.
| Time zone | Now |
|---|---|
UTC | Fri 16:41:58 |
America/New_York | Fri 12:41:58 |
America/Chicago | Fri 11:41:58 |
America/Denver | Fri 10:41:58 |
America/Los_Angeles | Fri 09:41:58 |
America/Sao_Paulo | Fri 13:41:58 |
Europe/London | Fri 17:41:58 |
Europe/Paris | Fri 18:41:58 |
Europe/Berlin | Fri 18:41:58 |
Africa/Johannesburg | Fri 18:41:58 |
Asia/Tokyo | Sat 01:41:58 |
Asia/Shanghai | Sat 00:41:58 |
Asia/Singapore | Sat 00:41:58 |
Asia/Dubai | Fri 20:41:58 |
Australia/Sydney | Sat 02:41:58 |
Pacific/Auckland | Sat 04:41:58 |
How to use World clock
- Review the default cities shown.
- Compare times when scheduling calls across zones.
- Refresh the page if you leave it open a long time.
Example: Compare London, New York, and Tokyo before sending a meeting invite.
Frequently asked questions
- Does it handle daylight saving time?
- Times are derived from your browser’s time-zone data, which includes daylight saving rules, so the displayed times reflect current offsets.
- Why should I check multiple zones?
- Scheduling across regions is error-prone. Seeing several cities at once helps you pick a meeting time that works for everyone.