See current local time in several cities at once for remote meetings and travel planning. Updates live while the page is open.
World clock
Current time in a fixed set of IANA time zones. Uses your locale for formatting.
| Time zone | Now |
|---|---|
UTC | Sun 08:32:26 |
America/New_York | Sun 04:32:26 |
America/Chicago | Sun 03:32:26 |
America/Denver | Sun 02:32:26 |
America/Los_Angeles | Sun 01:32:26 |
America/Sao_Paulo | Sun 05:32:26 |
Europe/London | Sun 09:32:26 |
Europe/Paris | Sun 10:32:26 |
Europe/Berlin | Sun 10:32:26 |
Africa/Johannesburg | Sun 10:32:26 |
Asia/Tokyo | Sun 17:32:26 |
Asia/Shanghai | Sun 16:32:26 |
Asia/Singapore | Sun 16:32:26 |
Asia/Dubai | Sun 12:32:26 |
Australia/Sydney | Sun 18:32:26 |
Pacific/Auckland | Sun 20:32:26 |
How to use World clock
- Review the default cities shown.
- Compare times when scheduling calls across zones.
- Refresh the page if you leave it open a long time.
Example: Compare London, New York, and Tokyo before sending a meeting invite.
Frequently asked questions
- Does it handle daylight saving time?
- Times are derived from your browser’s time-zone data, which includes daylight saving rules, so the displayed times reflect current offsets.
- Why should I check multiple zones?
- Scheduling across regions is error-prone. Seeing several cities at once helps you pick a meeting time that works for everyone.